Protected
84/50
Signed
36/30
With Professional Teams
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| LW | Clattenburg, Connor | ![]() |
OA |
2005 | 6.01 | 180 | '21 (10/199) | |
| G | Day, Nathaniel | ![]() |
OA |
2005 | 6.01 | 165 | '21 (3/57) |
On Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Allen, Dryden | 2007 | 5.11 | 161 | '23 (2/32) | |||
| RW | Anderson, Darian | 2006 | 5.11 | 156 | '22 (5/95) | |||
| F | Anderson, Max | 2007 | -.-- | --- | '23 (3/57) | |||
| LW | Aspinall, Nathan |
|
2006 | 6.04 | 161 | '22 (2/33) | ||
| RW | Battaglia, Jacob |
|
2006 | 6.00 | 204 | '22 (2/27) | ||
| F | Beauchesne, Carter | 2009 | Left | 5.07 | 135 | '25 (5/90) | ||
| G | Bender, Noah | 2006 | 6.03 | 194 | '22 (12/231) | |||
| D | Bleick, Zack | 2008 | Left | 6.05 | 190 | FA | ||
| F | Brandon, Gage | 2008 | -.-- | --- | '24 (3/48) | |||
| D | Bray, Jude | 2008 | Left | -.-- | --- | '24 (10/197) | ||
| D | Colosimo, Christian | 2008 | Left | -.-- | --- | '24 (4/63) | ||
| C | Colosimo, Joshua | 2006 | 6.01 | 164 | '22 (9/166) | |||
| LW | Cooke, Brendan | 2007 | 5.10 | 170 | '23 (8/155) | |||
| G | Courville, Mason | 2009 | 6.00 | 164 | '25 (3/55) | |||
| F | Cunningham, Ryland | 2008 | Left | 5.10 | 170 | '24 (2/41) | ||
| D | D'Arcy, Jack | 2007 | -.-- | --- | '23 (6/114) | |||
| D | Dewachter, Darcy | 2007 | -.-- | --- | '23 (9/163) | |||
| D | Fellinger, Rylan |
|
2007 | 6.02 | 170 | '23 (13/255) | ||
| F | Flugins, Karlis |
IM |
2007 | Right | 5.10 | 185 | IMP '24 (2/78) | |
| D | Graziano, Luka | 2007 | -.-- | --- | '23 (3/56) | |||
| LW | He, Kevin |
|
2006 | 5.11 | 166 | '22 (2/25) | ||
| F | Hotles, Charlie | 2008 | Right | 6.02 | 174 | '24 (6/113) | ||
| D | Komadoski, George | 2008 | Right | 6.03 | 194 | FA | ||
| RW | Kostov, Alex | 2006 | 6.02 | 182 | '22 (3/58) | |||
| F | Lappalainen, Brayden | 2009 | Left | -.-- | --- | '25 (3/63) | ||
| F | Lombardi, Jimmy |
|
2007 | -.-- | --- | '23 (2/29) | ||
| RW | Murata, Charlie | 2009 | Right | -.-- | --- | '25 (1/8) | ||
| D | Nutting, Lucas | 2009 | Right | -.-- | --- | '25 (2/33) | ||
| D | Paul, James | 2007 | Right | 6.02 | 170 | FA | ||
| F | Pazii, Ihnat |
IM |
2006 | 5.08 | 150 | IMP '23 (1/55) | ||
| D | Podrekar, Urban |
OA IM |
2005 | 6.00 | 185 | IMP '23 (1/4) | ||
| F | Smith, Brady | 2008 | Right | 6.00 | 180 | '24 (1/17) | ||
| F | Tessier, Xavier | 2008 | Left | 6.01 | 179 | '24 (2/33) | ||
| C | Thibodeau, Christopher |
OA |
2005 | 5.09 | 140 | '21 (4/75) | ||
| D | Uljanskis, Darels |
|
IM |
2006 | Left | 6.02 | 194 | IMP '25 (1/5) |
| G | Vaccari, Mason |
OA |
2005 | 5.11 | 168 | '21 (4/61) |
Non-Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
Reserve List
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| G | Carpino, Lucas | 2008 | Left | 5.11 | 143 | U18 '25 (2/28) | ||
| F | Clark, Tyler | 2008 | -.-- | --- | '24 (13/248) | |||
| F | Copeland, Landon | 2007 | -.-- | --- | '23 (14/275) | |||
| F | Cumming, Lincoln | 2009 | -.-- | --- | '25 (9/167) | |||
| LW | Di Francesco, Dominic | 2006 | 5.08 | 162 | '22 (14/280) | |||
| D | Dunbar, Brody | 2008 | Left | 6.03 | 187 | '24 (15/288) | ||
| F | Echols, Grandon | 2008 | Right | 5.09 | 175 | '24 (12/228) | ||
| G | Edgcumbe-Applebee, Liam | 2008 | Left | -.-- | --- | '24 (8/148) | ||
| LW | Iafrate, Nikolas | 2006 | 5.08 | 162 | '22 (6/120) | |||
| LW | Jardine, Evan | 2007 | 5.08 | 146 | '23 (9/175) | |||
| D | Jokinen, Mitja |
IM |
2006 | Left | 5.11 | 168 | IMP '24 (1/18) | |
| D | Kald, Erik | 2006 | 6.00 | 190 | '22 (8/160) | |||
| G | Kennedy, Logan | 2006 | 5.11 | 159 | '22 (11/220) | |||
| D | Kucher, Carter | 2008 | Left | 6.01 | --- | '24 (11/214) | ||
| RW | Langstaff, Colin | 2006 | 5.09 | 132 | '22 (9/180) | |||
| C | Lyndaker, Tucker | 2008 | Left | 6.00 | 170 | '24 (4/75) | ||
| F | Maggioni, Angelo | 2007 | -.-- | --- | '23 (11/215) | |||
| G | Maguire, Nathan | 2007 | 6.00 | 157 | '23 (7/127) | |||
| G | Malherbe, Evan | 2006 | 6.00 | 161 | U18 '23 (2/33) | |||
| D | Manikis, Lucas | 2007 | -.-- | --- | '23 (10/195) | |||
| LW | Matar, Adam | 2006 | 6.00 | 175 | '22 (12/239) | |||
| F | Mather, Emmett | 2009 | Right | -.-- | --- | '25 (12/231) | ||
| D | Mirda, Samuel | 2008 | Right | 5.11 | 187 | '24 (9/168) | ||
| F | Morgan, Bryson | 2008 | Left | 6.00 | 154 | '24 (5/95) | ||
| D | Nelson, Isaac | 2007 | 6.01 | 183 | '23 (7/135) | |||
| D | Oldenhof, Isaac | 2007 | -.-- | --- | U18 '24 (1/6) | |||
| F | Partridge, Chase | 2009 | Right | 6.00 | 176 | '25 (8/161) | ||
| F | Pavlovic, Michael | 2008 | Left | 6.01 | 170 | U18 '25 (3/48) | ||
| F | Pettipiece, Chase | 2008 | -.-- | --- | U18 '25 (1/8) | |||
| G | Philips, Ethan | 2007 | 6.01 | 185 | '23 (12/235) | |||
| D | Pickersgill, Landon | 2008 | Left | 6.01 | 170 | '25 (7/127) | ||
| C | Potter, Cullen | 2007 | Left | 5.09 | 152 | '23 (5/93) | ||
| F | Ready, Declan | 2008 | Left | 5.11 | 154 | '24 (10/184) | ||
| G | Rose, Malcolm | 2009 | -.-- | --- | '25 (10/191) | |||
| RW | Rucinski, Ryan | 2006 | 5.06 | 125 | '22 (10/200) | |||
| D | Schaap, Nathan | 2006 | 6.02 | 201 | '22 (5/100) | |||
| F | Smith, Ethan | 2006 | 6.01 | 179 | U18 '23 (1/13) | |||
| D | Smith, Sutter | 2009 | -.-- | --- | '25 (10/201) | |||
| D | Stroud, Hayden | 2009 | -.-- | --- | '25 (6/121) | |||
| F | Switzer, Jaden | 2009 | Left | 5.08 | 147 | '25 (11/211) | ||
| F | Thompson, Dane | 2006 | 5.11 | 154 | U18 '23 (3/53) | |||
| D | Tully, Cameron | 2008 | Right | 6.02 | 177 | '24 (6/120) | ||
| G | Turpin, Jacob | 2009 | Left | 5.10 | 190 | '25 (13/251) | ||
| D | Wilkinson, Emerson | 2007 | -.-- | --- | '23 (13/260) | |||
| LW | Wyttenbach, Ethan |
|
2007 | Right | 5.09 | 180 | '25 (4/79) | |
| D | Ziskinder, Jonah | 2006 | 5.08 | 180 | '22 (15/300) |
