Protected
82/50
Signed
32/30
With Professional Teams
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Allen, Cameron | ![]() |
OA |
2005 | 6.00 | 185 | '21 (1/3) | |
| C | Barkey, Denver | ![]() |
OA |
2005 | 5.07 | 135 | '21 (1/17) | |
| D | Bonk, Oliver | ![]() |
OA |
2005 | 6.01 | 165 | '21 (2/26) | |
| C | Cowan, Easton | ![]() |
OA |
2005 | 5.09 | 140 | '21 (2/25) | |
| RW | Halttunen, Kasper | ![]() |
OA IM |
2005 | 6.03 | 192 | IMP '22 (1/41) | |
| LW | Nurmi, Jesse | ![]() |
OA IM |
2005 | Left | 6.00 | 172 | IMP '24 (1/58) |
On Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| LW | Aboflan, Noah |
OA |
2005 | Left | 6.00 | 192 | FA | |
| F | Bidgood, Cohen | 2007 | -.-- | --- | '23 (7/138) | |||
| F | Brown, Ryan | 2007 | 5.10 | 168 | '23 (1/17) | |||
| D | Brzustewicz, Henry |
|
2007 | 6.00 | 201 | '23 (1/22) | ||
| F | Campeau, Alex | 2009 | Left | 6.02 | 155 | '25 (1/23) | ||
| C | Clark, Braiden |
OA |
2005 | 5.11 | 185 | '21 (13/256) | ||
| RW | Cook, Brody | 2007 | Right | 5.11 | 180 | FA | ||
| F | Cover, Jaxon | 2008 | Left | 6.01 | 157 | '24 (4/64) | ||
| F | Crete, Max | 2008 | Left | 5.08 | 130 | '24 (2/30) | ||
| D | Dickinson, Sam |
|
2006 | 6.02 | 190 | '22 (1/4) | ||
| D | Fagan II, PJ | 2007 | -.-- | --- | '23 (3/61) | |||
| D | Fimis, Andoni | 2006 | 6.00 | 158 | '22 (5/99) | |||
| D | Funck, Linus |
|
IM |
2007 | Right | 6.03 | 183 | IMP '25 (1/58) |
| G | Gatto, Sebastian | 2006 | Left | 6.03 | 165 | '24 (12/242) | ||
| F | Gerber, Brendan | 2007 | -.-- | --- | '23 (6/104) | |||
| F | Hawkins, Kaeden |
OA |
2005 | Left | 6.00 | 185 | FA | |
| G | Medvedev, Aleksei |
|
2007 | -.-- | --- | '23 (2/38) | ||
| D | Mitchell, Caleb | 2008 | Left | 5.10 | 155 | '24 (2/39) | ||
| C | Nicholl, William |
|
2006 | 5.10 | 150 | '22 (3/52) | ||
| D | Sokolovskii, Maksim |
IM |
2008 | Left | 6.08 | 225 | IMP '25 (2/119) | |
| LW | Van Bommel, Rene | 2006 | 5.09 | 154 | '22 (11/217) | |||
| LW | Van Gorp, Evan | 2006 | Left | 5.10 | 155 | FA | ||
| F | Wassilyn, Braidy | 2008 | Left | -.-- | --- | '24 (1/4) | ||
| G | Wilson, Finn | 2006 | 5.11 | 156 | '22 (15/287) | |||
| D | Xu, Jacob | 2008 | Left | -.-- | --- | '24 (8/157) | ||
| C | Zakharov, Mikhail | 2007 | Left | 6.04 | 170 | '25 (5/103) |
Non-Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| F | Hickson, Eddie | 2008 | -.-- | --- | '24 (7/142) | |||
| F | Le Gallic, Eloan | 2009 | -.-- | --- | '25 (3/62) | |||
| D | McAslan, Cooper | 2009 | Right | 5.11 | 150 | '25 (2/43) | ||
| F | Mews, Max | 2008 | -.-- | --- | '24 (3/55) | |||
| F | Miniotas, Owen | 2009 | Right | -.-- | --- | '25 (3/60) | ||
| D | Wood, Cody | 2008 | Left | 6.00 | 161 | '24 (8/162) |
Reserve List
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| F | Airhart, Matthew | 2008 | -.-- | --- | '24 (5/102) | |||
| F | Barch, Kane | 2009 | Left | 5.11 | 174 | '25 (1/22) | ||
| D | Begin, Jake | 2007 | Right | 6.00 | 181 | U18 '24 (2/40) | ||
| C | Bourdon-Lemoyne, Theo | 2009 | Left | 5.11 | 169 | '25 (12/243) | ||
| D | Brennan, Connor | 2009 | -.-- | --- | '25 (15/303) | |||
| D | Clark, Braedon | 2007 | -.-- | --- | '23 (12/238) | |||
| D | Clute, Pierson | 2009 | Left | -.-- | --- | '25 (6/106) | ||
| F | Coomber, Seth | 2008 | Right | 6.01 | 154 | '24 (10/192) | ||
| C | DiPaolo, Nicholas | 2006 | 5.08 | 151 | '22 (9/177) | |||
| LW | Drabicki, Ethan | 2007 | 5.10 | 156 | '23 (9/178) | |||
| F | Gammage, Reid | 2007 | -.-- | --- | '23 (13/258) | |||
| C | Giacalone, Anthony | 2006 | 5.11 | 168 | '22 (7/137) | |||
| LW | Graham, Parker | 2008 | Left | 6.00 | 158 | U18 '25 (2/40) | ||
| F | Griffith, Chase | 2009 | Left | -.-- | --- | '25 (6/117) | ||
| C | Hagens, James | 2006 | 5.07 | 138 | '22 (6/117) | |||
| F | Halloran, Jackson | 2008 | Left | 5.08 | 141 | '24 (5/98) | ||
| F | Harper, Markus | 2009 | -.-- | --- | '25 (9/183) | |||
| F | Henderson, Colton | 2006 | 6.01 | 165 | U18 '23 (2/36) | |||
| F | Henneberry, Kyle | 2007 | Left | -.-- | --- | U18 '24 (1/20) | ||
| D | Ingstrup, Jacob | 2006 | 5.11 | 185 | '22 (14/277) | |||
| F | Jackson, Logan | 2008 | 6.00 | 170 | '24 (15/302) | |||
| D | Janicek, Matthew | 2008 | -.-- | --- | '24 (14/282) | |||
| LW | Kazmierski, Brett | 2007 | 5.10 | 137 | '23 (13/245) | |||
| F | Leduc, Max | 2006 | Left | 6.00 | 181 | '23 (11/218) | ||
| LW | Lepain, Joshua | 2006 | 6.01 | 170 | '22 (5/97) | |||
| D | Leuthold, Michael | 2009 | Left | 6.02 | 185 | '25 (10/196) | ||
| F | Malkhassian, Evan | 2007 | -.-- | --- | '23 (8/158) | |||
| F | Martel, Hector | 2007 | -.-- | --- | '23 (15/300) | |||
| F | Maryanovsky, Martin | 2008 | Right | -.-- | --- | U18 '25 (1/20) | ||
| F | McNamara, Quinn | 2006 | 6.02 | 190 | U18 '23 (1/16) | |||
| F | Moore, William | 2007 | -.-- | --- | '23 (1/18) | |||
| F | Pope, Michael | 2009 | Left | 5.06 | 141 | '25 (14/283) | ||
| C | Ritson, Jake | 2009 | Left | 6.01 | 143 | '25 (5/88) | ||
| G | Ronan, Seth | 2008 | -.-- | --- | '24 (9/182) | |||
| RW | Smith, Jackson | 2009 | Right | 6.00 | 158 | '25 (13/256) | ||
| D | Steele, Jameson | 2006 | 6.02 | 157 | '22 (12/237) | |||
| D | Straus, Liam | 2009 | Right | -.-- | --- | '25 (11/223) | ||
| D | Taylor, Jackson | 2008 | Right | 5.11 | 175 | '24 (6/122) | ||
| LW | Thomas-Maroon, Anthony | 2008 | Left | 5.11 | 150 | '24 (11/222) | ||
| F | Truman, Isaac | 2007 | -.-- | --- | '23 (14/278) | |||
| G | Vanderzwaag, Travis | 2007 | 6.00 | 205 | '23 (15/298) | |||
| F | Vandeven, Jacob | 2008 | -.-- | --- | '24 (5/89) | |||
| C | Vansaghi, Shane |
|
2006 | 6.01 | 176 | '22 (8/157) | ||
| G | Weiss, Charlie | 2009 | Left | 5.08 | 115 | '25 (5/100) |




