Protected
62/50
Signed
32/30
2025 Selections
| 1 | 16 | Sam Roberts |
| 3 | 3 | Tyler Hinde |
| 4 | 14 | Anthony Timmerman |
| 7 | 3 | Nathaniel Chizik |
| 7 | 14 | Ethan Stewart |
| 9 | 14 | Cole Mazzoni |
| 10 | 14 | Leo Laschon |
| 10 | 20 | Rocco Pelosi |
| 11 | 14 | Cody Costello |
| 12 | 14 | Alex Kerr |
| 13 | 14 | Cooper Bonnyman |
| 13 | 20 | Xavier Rowe |
| 14 | 14 | Ethan Cutbush |
| 15 | 14 | Cooper John |
2024 Selections
| 1 | 17 | Brady Smith |
| 2 | 17 | Brooks Rogowski |
| 3 | 5 | Brady Blaseg |
| 4 | 3 | Anthony Figliomeni |
| 6 | 17 | Jalen Lobo |
| 7 | 17 | Cooper Otterman |
| 9 | 17 | Nick Voisey |
| 10 | 17 | Jonathan Herrington |
| 12 | 17 | Owen MacLean |
| 13 | 17 | Zekun Zhang |
| 14 | 17 | Michael Marrelli |
| 15 | 17 | Matthew Spencer |
| 15 | 17 | Matthew Spencer |
2023 Selections
| 1 | 6 | Owen Griffin |
| 2 | 5 | Isaac Gravelle |
| 3 | 9 | Tristan Delisle |
| 5 | 1 | Simon Wang |
| 5 | 5 | Shawn Costello |
| 6 | 1 | Tristan Boudreau |
| 8 | 5 | Ryan Hedley |
| 9 | 5 | Vasily Serov |
| 10 | 5 | Cole Tuminaro |
| 10 | 16 | Jason Zhou |
| 11 | 5 | Devon Jones-McDonald |
| 13 | 5 | Brody Jones |
| 14 | 5 | Ben Kozrya |
| 15 | 5 | Jesse Orlowsky |
2022 Selections
| 1 | 8 | Beckett Sennecke |
| 1 | 14 | Ben Danford |
| 2 | 13 | David Bedkowski |
| 3 | 4 | Tyler Graham |
| 4 | 4 | Ethan Toms |
| 5 | 4 | Lucas Rodriguez |
| 6 | 8 | Caeden Heins |
| 7 | 8 | Aidan Souligny |
| 8 | 8 | Gavin McGahey-Smith |
| 9 | 8 | Harrison Franssen |
| 10 | 8 | Jack Genovese |
| 11 | 8 | Fraser McDonell |
| 12 | 8 | Noah Bender |
| 13 | 8 | Ryan Hodkinson |
| 14 | 8 | Alex Visnappu |
2021 Selections
| 1 | 2 | Calum Ritchie |
| 2 | 19 | Matthew Buckley |
| 5 | 2 | Luca Marrelli |
| 7 | 2 | Luke Posthumus |
| 10 | 19 | Jordyn Ertel |
| 11 | 2 | Jack Ziliotto |
| 12 | 2 | Alexander Hebblethwaite |
| 12 | 19 | Aidan Carolan |
| 13 | 2 | Ian Gedney |
| 14 | 19 | Karter Robertson |
| 15 | 2 | Michael Kopcok |