Protected
74/50
Signed
27/30
With Professional Teams
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
On Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Allen, Isaiah | 2008 | -.-- | --- | '24 (10/200) | |||
| RW | Andrew, Carson | 2008 | Right | 5.11 | 163 | '24 (4/78) | ||
| F | Arrowsmith, Blake | 2007 | 6.00 | 165 | '23 (3/55) | |||
| C | Brown, Christopher | 2006 | 5.10 | 156 | '22 (1/16) | |||
| G | Camputaro, William | 2008 | Left | -.-- | --- | '24 (4/80) | ||
| D | Croskery, Callum | 2008 | Left | -.-- | --- | '24 (2/40) | ||
| D | Evans, Spencer | 2006 | 5.10 | 160 | '22 (6/118) | |||
| D | Fischer, Lukas |
|
2006 | 6.01 | 151 | '22 (11/208) | ||
| F | Fitzgerald, Colin | 2008 | -.-- | --- | '24 (1/3) | |||
| G | George, Carter |
|
2006 | 5.11 | 167 | '22 (3/53) | ||
| D | Gillen, Keegan | 2007 | 5.10 | 165 | '23 (14/265) | |||
| RW | Hayes, Travis |
|
2007 | 5.10 | 148 | '23 (2/25) | ||
| C | Kaczynski, Ryan | 2009 | Left | 6.01 | 170 | '25 (1/19) | ||
| F | Laus, Noah | 2009 | Left | 6.01 | 185 | '25 (1/7) | ||
| F | Martin, Brady |
|
2007 | 5.10 | 152 | '23 (1/3) | ||
| LW | Martin, Jeremy | 2007 | -.-- | --- | '23 (1/15) | |||
| D | McConnell-Barker, Broden | 2006 | 5.10 | 161 | '22 (3/48) | |||
| F | McKenzie, Quinn | 2007 | Right | 5.10 | 176 | FA | ||
| RW | Mignosa, Marco |
|
OA |
2005 | 5.11 | 150 | '21 (2/36) | |
| G | Miller, Landon |
|
2006 | 6.03 | 176 | '22 (2/42) | ||
| F | Muxlow, Erik | 2007 | Left | 5.11 | 176 | FA | ||
| D | Pangretitsch, Harris | 2008 | Right | 6.04 | 207 | '24 (4/82) | ||
| D | Reid, Chase | 2007 | 5.11 | 152 | '23 (7/125) | |||
| F | Smith, Brady | 2007 | -.-- | --- | '23 (5/85) | |||
| C | Vader, Tate | 2006 | 5.10 | 184 | '22 (5/92) | |||
| D | Winkelhöfer, Jakub |
IM |
2007 | Left | 6.02 | 185 | IMP '25 (2/81) | |
| F | Zvolensky, Tobias |
IM |
2006 | Left | 6.04 | 205 | IMP '25 (3/142) |
Non-Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
Reserve List
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| RW | Anderson, Cam | 2009 | Right | 6.02 | 207 | '25 (9/170) | ||
| RW | Arnone, Vincent | 2009 | Right | 5.09 | 153 | '25 (9/166) | ||
| D | Ashcroft, Charles | 2008 | Left | 6.01 | 176 | '24 (5/100) | ||
| F | Bailey-Reid, Chase | 2008 | -.-- | --- | '24 (11/220) | |||
| F | Bain, Colton | 2008 | Left | 6.00 | 175 | '24 (14/280) | ||
| F | Barbeau, Karsten | 2009 | -.-- | --- | '25 (4/70) | |||
| C | Brentnell, Nate | 2006 | 5.11 | 144 | '22 (5/98) | |||
| LW | Bruce, Tyler | 2009 | Left | 5.10 | 150 | '25 (7/130) | ||
| F | Charron, Jordan |
|
2007 | -.-- | --- | '23 (6/108) | ||
| F | Chisholm, MacLean | 2009 | -.-- | --- | '25 (8/150) | |||
| RW | Collins-Williams, John | 2007 | 6.00 | 176 | '23 (9/165) | |||
| G | Cossais, Justin | 2008 | Left | 5.11 | 152 | '24 (15/300) | ||
| C | Daley Jr., Trevor | 2009 | Left | 5.10 | 170 | '25 (3/51) | ||
| F | Dineen, Finn | 2007 | Right | 6.01 | 176 | U18 '25 (1/7) | ||
| F | Elliot, James | 2008 | Left | 5.08 | 172 | '24 (7/137) | ||
| D | Enns, Trent | 2009 | -.-- | --- | '25 (12/230) | |||
| D | Fitzpatrick, Keaton | 2009 | -.-- | --- | '25 (13/250) | |||
| LW | Hayes, Elijah | 2009 | Left | 5.10 | 156 | '25 (12/241) | ||
| D | Hicks, Gavin | 2009 | Right | -.-- | --- | '25 (11/210) | ||
| C | Hopley, Andrew | 2006 | 5.06 | 124 | '22 (14/278) | |||
| RW | Hunka, Troy | 2006 | 5.08 | 148 | '22 (13/258) | |||
| G | Irvin, Zach | 2007 | -.-- | --- | '23 (10/185) | |||
| G | Janicki, Mason | 2007 | -.-- | --- | U18 '24 (2/38) | |||
| F | Kelly, Owen | 2008 | Left | 6.01 | 175 | '24 (8/150) | ||
| D | Kerslake, Cullen | 2009 | Right | -.-- | --- | '25 (14/270) | ||
| D | Khayat, Kaiden | 2009 | -.-- | --- | '25 (15/290) | |||
| F | Killoran, Gavin | 2008 | Left | 5.10 | 141 | U18 '25 (2/27) | ||
| LW | Kinnear, Cade | 2008 | Left | 5.10 | 137 | '24 (9/180) | ||
| D | Kyriacou, Alexander | 2008 | -.-- | --- | '24 (13/260) | |||
| F | Lagoutte, Lucas | 2007 | 5.10 | 140 | U18 '24 (1/18) | |||
| C | Lilja, Elijah | 2006 | 5.07 | 134 | '22 (12/238) | |||
| C | Long, Nolan | 2008 | Left | 5.05 | --- | '24 (7/140) | ||
| F | Loreto, Sydney | 2006 | 5.10 | 159 | U18 '23 (3/43) | |||
| F | Mainville, Callum | 2007 | 6.02 | 176 | '23 (12/225) | |||
| F | McQueen, Kalyn | 2008 | Right | 6.01 | 150 | '24 (12/240) | ||
| RW | Nicholson, Aiden | 2006 | 6.00 | 134 | '22 (11/218) | |||
| G | Nuto, Otto |
IM |
2006 | Left | 6.03 | 198 | IMP '24 (2/114) | |
| D | Pahanich, Evan | 2009 | Right | 6.00 | 161 | '25 (5/96) | ||
| D | Roach, Evan | 2006 | 6.01 | 163 | '22 (15/298) | |||
| RW | Russell, Brayden | 2006 | 6.01 | 169 | '22 (9/178) | |||
| F | Scriven, Ryan | 2007 | -.-- | --- | '23 (12/233) | |||
| D | Shannon, Logan | 2006 | 6.00 | 149 | '22 (8/158) | |||
| G | Soliman, Nicholas | 2009 | -.-- | --- | '25 (6/110) | |||
| LW | Tavares, Justin | 2006 | 5.09 | 152 | '22 (7/138) | |||
| D | Weiss, Christopher | 2009 | Left | 6.00 | 170 | '25 (6/123) | ||
| F | Wilson, Ricky | 2007 | Left | 6.00 | 181 | U18 '24 (3/58) | ||
| F | Zuyev, Michael | 2007 | 5.07 | 119 | '23 (11/205) |