Protected
57/50
Signed
28/30
With Professional Teams
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| RW | Musty, Quentin | ![]() |
OA |
2005 | 6.01 | 180 | '21 (1/1) |
On Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| F | Bennett, Brayden | 2009 | Left | -.-- | --- | '25 (1/11) | ||
| D | Blonda, Luca | 2008 | Right | 5.09 | 161 | '24 (1/12) | ||
| C | Chitaroni, Hudson | 2007 | 5.10 | 168 | '23 (3/48) | |||
| C | Chovan, Jan |
|
IM |
2007 | Left | 6.02 | 181 | IMP '24 (1/36) |
| F | Clayton, Blake | 2007 | 6.00 | 150 | '23 (7/137) | |||
| RW | Coughlan, Chase |
OA |
2005 | 5.11 | 185 | '21 (3/59) | ||
| F | Dean, Ethan | 2008 | -.-- | --- | '24 (2/36) | |||
| F | Doucet, Henry | 2008 | 5.11 | 150 | '24 (3/54) | |||
| LW | Eccleston, Kimani | 2007 | Left | 6.03 | 184 | FA | ||
| D | Ewles, Gavin |
OA |
2005 | 6.00 | 175 | '21 (5/91) | ||
| D | Gonchar, Artyom |
|
IM |
2006 | Left | 6.00 | 157 | IMP '25 (1/29) |
| F | Henderson, Rowan | 2007 | -.-- | --- | U18 '24 (1/12) | |||
| F | Kostuch, Carter | 2007 | -.-- | --- | '23 (1/21) | |||
| D | Ladds, Liam | 2007 | -.-- | --- | '23 (5/88) | |||
| F | Lemieux, Jean-Christoph | 2008 | -.-- | --- | '24 (2/22) | |||
| G | Leonard, Owen | 2009 | -.-- | --- | '25 (4/66) | |||
| G | Marshall, Finn | 2006 | 6.00 | 156 | '22 (13/246) | |||
| D | O’Dell, Trevor | 2006 | 6.02 | 148 | '22 (7/142) | |||
| C | Provorov, Vladimir | 2008 | Left | 5.11 | 155 | '25 (2/37) | ||
| D | Smith, Brady | 2008 | Left | 6.02 | 196 | '24 (6/111) | ||
| F | Walker, Mason | 2008 | Left | 5.09 | 148 | '24 (9/174) | ||
| LW | Walton, Kieron |
|
2006 | 6.05 | 203 | '22 (2/28) | ||
| D | Wilson, Zachary | 2007 | -.-- | --- | '23 (3/52) | |||
| D | Wreggit, Cole | 2008 | Left | 6.01 | 159 | '24 (4/74) |
Non-Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| G | Beites, Mateo | 2008 | -.-- | --- | '24 (5/86) | |||
| F | Harris, Kingston | 2009 | -.-- | --- | '25 (6/116) | |||
| D | Kearns, Finn | 2008 | Left | 6.02 | 196 | '24 (8/154) | ||
| F | Smith, Parker | 2009 | Left | -.-- | --- | '25 (2/38) |
Reserve List
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| C | Bouchard, Luke | 2009 | Right | 5.09 | 140 | '25 (14/273) | ||
| F | Brehmer, Joey | 2006 | 5.10 | 174 | U18 '23 (2/28) | |||
| RW | Colby, Colton | 2009 | Right | 6.01 | 150 | '25 (11/213) | ||
| D | Connors, Jayden | 2007 | -.-- | --- | '23 (4/67) | |||
| D | Deanovich, Caleb | 2009 | Right | 5.11 | 169 | '25 (5/86) | ||
| G | Frasca, Paolo | 2006 | 5.09 | 204 | '22 (11/222) | |||
| RW | Greene, Norman | 2009 | Right | 6.00 | 182 | '25 (10/193) | ||
| F | Kettles, Luca | 2008 | -.-- | --- | U18 '25 (2/30) | |||
| F | MacDonald, Danny | 2008 | Right | 5.10 | 154 | '24 (15/294) | ||
| F | Maltby, Sutton | 2008 | -.-- | --- | U18 '25 (1/10) | |||
| D | Martin, Hudson | 2007 | -.-- | --- | '23 (14/280) | |||
| F | Mazanik, Paul | 2007 | Left | 5.10 | 164 | U18 '24 (3/52) | ||
| LW | McCharles, Marshall | 2006 | 6.00 | 178 | '22 (10/186) | |||
| F | McGuckin, Owen | 2008 | Right | 5.09 | 156 | '24 (7/134) | ||
| D | McKee, Nathan | 2008 | -.-- | --- | '24 (14/274) | |||
| D | McMahon, Thaddeus | 2009 | Left | 6.00 | 160 | '25 (7/133) | ||
| F | Najda, Greg | 2008 | -.-- | --- | '24 (7/128) | |||
| F | Ray, Tanner | 2009 | -.-- | --- | '25 (9/173) | |||
| G | Rheaume, Colton | 2007 | -.-- | --- | '23 (14/270) | |||
| F | Roberts, Tucker | 2008 | Right | 5.11 | 141 | '24 (10/194) | ||
| F | Ryan, Bodhi | 2008 | Left | -.-- | --- | '24 (12/234) | ||
| G | Suys, Luke | 2007 | Left | 6.02 | 170 | U18 '24 (2/32) | ||
| LW | Tracy, Reese | 2009 | Left | 5.09 | 137 | '25 (8/153) | ||
| D | Traynor, Owen | 2007 | 6.05 | 183 | '23 (11/210) | |||
| LW | Ula, Patrik | 2009 | Left | 5.09 | 160 | '25 (7/131) | ||
| D | Varela, Jonathan | 2009 | Right | 6.03 | 170 | '25 (15/293) | ||
| D | Vreugdenhil, Seth | 2008 | Right | -.-- | --- | '24 (13/254) | ||
| D | White, Zachary | 2009 | Right | 6.00 | 185 | '25 (9/171) |
